မိမိ၏စာရင်းသို့ ငွေသွင်းရာတွင် မည်သည်တို့ကိုအသုံးပြုနိုင်သနည်း။
အချို့သော ငွေပေးသွင်းမှုပုံစံများသည် ငွေကြေးစနစ်များနှင့်ပတ်သက်၍ ကန့်သတ်ချက်ရှိသည်။အောက်တွင်အသုံးပြုနိုင်သော ငွေပေးသွင်းမှုပုံစံများအလိုက် ငွေကြေးစနစ်များကိုဖော်ပြထားသည်။ ထို့ကြောင့် သင့်ငွေပေးသွင်းမှုပုံစံသည်သင့် SBOTOP စာရင်း၏ ငွေကြေးစနစ်ပေါ်မူတည်သည်။
ေငြေပးေခ်မႈနည္းလမ္ | ေငြေၾကးစနစ္ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUD | CAD | CHF | EUR | GBP | HKD | JPY | KRW | MYR | NOK | NZD | SEK | SGD | THB | ZAR | ||
Abaqoos | ||||||||||||||||
Banco Santander | ||||||||||||||||
BankLink | ||||||||||||||||
Boleto Bancário | ||||||||||||||||
cashU | ||||||||||||||||
eKonto | ||||||||||||||||
eNETS | ||||||||||||||||
ePay | ||||||||||||||||
EPS (Netpay) | ||||||||||||||||
Euteller | ||||||||||||||||
Ewire | ||||||||||||||||
Fast Bank Transfer | ||||||||||||||||
Giropay | ||||||||||||||||
iDeal | ||||||||||||||||
Instant Bank | ||||||||||||||||
Maestro | ||||||||||||||||
MasterCard (မာစတာကဒ္) | ||||||||||||||||
Moneta | ||||||||||||||||
Multibanco | ||||||||||||||||
Neosurf | ||||||||||||||||
NETELLER | ||||||||||||||||
POLi | ||||||||||||||||
Przelewy24 | ||||||||||||||||
Skrill (Moneybookers) | ||||||||||||||||
Sofortüberweisung | ||||||||||||||||
Telegraphic Transfer | ||||||||||||||||
Visa (ဗီဇာ) | ||||||||||||||||
Visa Delta/Debit | ||||||||||||||||
Visa Electron | ||||||||||||||||
Visa/MasterCard (ဗီဇာ / မာစတာ ကဒ္) | ||||||||||||||||
WebMoney |
- AUD - သစေၾတးလ် ေဒၚလာ
- CAD - Canadian Dollar
- EUR - ယူရ
- GBP - ၿဗိတိသွ်ေပါင္စတာလင
- HKD - ေဟာင္ေကာင္ ေဒၚလာ
- JPY - ဂ်ပန္ ယန္း
- KRW - South Korean Won
- MYR - မေလးရွားရင္းဂစ္
- NOK - Norwegian Krone
- NZD - New Zealand Dollar
- SEK - Swedish Krona
- THB - ထိုင္းဘတ္
- ZAR - South African Rand
Skrill က ေအာက္ေဖာ္ျပပါ ေငြေပးေခ်မႈစနစ္မ်ားကိုေဆာင္ရြက္ေပးႏိုင္သည္။
Credit Cards: | |
Debit Cards: | |
Instant Banking: | |
|
NETELLER က ေအာက္ေဖာ္ျပပါ ေငြေပးေခ်မႈစနစ္မ်ားကိုေဆာင္ရြက္ေပးႏိုင္သည္။